Description
NAD CI S2
The NAD CI S2 is a high-performance network music player that’s built on the Bluesound platform.The NAD CI S2 BluOS Streaming Module is designed to bring reliable, high-resolution music streaming into professional custom installation systems with efficiency and control.
Built on the BluOS multi-room platform, CI S2 provides access to leading streaming services, internet radio, and local music libraries, all delivered with stable network performance and intuitive control. Providing Hi Res audio for 2 zones, the CI S2 integrates seamlessly into distributed audio systems. Compact, flexible, and purpose-built for integrators, the CI S2 delivers modern streaming functionality with the sound quality and reliability expected from NAD Custom Install.
KEY FEATURES
- BluOS high-resolution music streaming platform
- Two-zone streamer designed for custom installation
- Compact 1U 1/3 rack width chassis
- Access to streaming services, internet radio, and local libraries
- Analogue and digital audio inputs for source integration
- POE or DC Power options.
- ESS DACs for high performance audio
- Configurable 12v Smart Trigger
- Ethernet networking for stable, wired performance
Support and custom drivers for leading control and automation systems
The CI S2 is designed as a two-zone streaming solution, allowing installers to deliver independent audio streams from a single compact component. Each zone can be assigned its own content, volume, and output path, making the CI S2 ideal for distributed audio systems that require greater flexibility without added hardware. With analogue and digital connectivity supporting a wide range of amplifiers and system topologies, the CI S2 enables efficient zone expansion while keeping system design streamlined and easy to manage
The CI S2 features a compact 1U, 1/3-rack- width enclosure, allowing for 6 stereo zones in a 1u rack space. The CI S2 can be combined with other NAD CI Modular Series devices and mounted in the rack using ChassisLink for simple tool free mounting. This space-efficient design supports clean rack layouts and simplifies installation in projects where space and access are limited.
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS |
|---|
| Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS |
|---|
| Supported Multi-Channel Audio Formats | Dolby Digital® Downmixing to stereo PCM |
|---|
| Native Sampling Rates | up to 192 KHz |
|---|
| Bit Depth | 16-24 |
|---|
| DAC | ESS Sabre 9039Q2M |
|---|
| Audio Controls & EQ | BluOS Control App |
|---|
| Signal-to-Noise Ratio | -120dBA |
|---|
| Distortion | THD+N, 0.0008% |
|---|
| Operating System | BluOS |
|---|
| App Controller Operating System | iOS, Android, Windows, macOS |
|---|
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
|---|
| Supported Network File Sharing | Server Messsage Block (SMB) up to 200,000 files |
|---|
| Album Art Supported | JPG, PNG |
|---|
| Music Services & Internet Radio | 23+ |
|---|
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect |
|---|
| Room Correction Software | No |
|---|
| Control System Integrations | Creston, Control4, RTI, Nice, URC, Lutron, Gira, Rako, Rithum, Free@Home, Josh.AI |
|---|
| Voice Control Integrations | Amazon Alexa Skills |
|---|
| Power Supply | 12v, 1.25a DC Universal Power Supply |
|---|
| PoE | Yes (PoE can be used instead of supplied DC PSU) |
|---|
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000Mbps |
|---|
| Wi-Fi Built In | No |
|---|
| Bluetooth | No |
|---|
| IR Optical Built In | No |
|---|
| IR Input | 2-pin PHX connector (IR extender kit required) |
|---|
| Inputs | Toslink Optical, Digital Coax, Stereo RCA (Zone 1 Only) |
|---|
| HDMI Input | No |
|---|
| USB In | Type A (Fat32, NTFS Formatted) – External Storage Only Local Server Mode |
|---|
| Dual RCA Outputs | Yes |
|---|
| Main Zone/Sub Zone Capability | Yes (independent volume control over Speaker Output 2 when activated) |
|---|
| Subwoofer Output | RCA x 1 (Zone 1 Only) |
|---|
| Headphone Output | None |
|---|
| 12v Trigger Input | x1 Configurable Smart Trigger Input |
|---|
| 12v Trigger Output | Yes (PHX connector) |
|---|
| Status Indicator | BluOS Status LED |
|---|
| Source Status Indicator | No |
|---|
| Output Status Indicator | No |
|---|
| Finish | Black |
|---|
| Max Power Consumption | 15w |
|---|
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
|---|
| Operating Environment | 0°C to 40°C |
|---|
| SKU/Version | S1 |
|---|
| Generation | 1 |
|---|
| *Specifications subject to change without notice. |
Brand
NAD
NAD Electronics at Audiologica
Reviews
There are no reviews yet.