| THD (20 Hz – 20 kHz) | <0.005 % at 4V out |
|---|
| Signal-to-Noise Ratio | >90 dB (IHF; A-weighted, 500 mV out, unity gain) |
|---|
| Input impedance (R and C) | 28 kohms + 360 pF |
|---|
| Maximum input signal | >3.7 Vrms (0.1 % THD) |
|---|
| Output impedance | 440 ohms |
|---|
| Input sensitivity | 160 mV (500 mV out, Volume maximum) |
|---|
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) |
|---|
| Maximum output voltage | >5 V (0.1 % THD) |
|---|
| THD (20 Hz – 20 kHz) | <0.005 % at 1V out |
|---|
| Signal-to-Noise Ratio | >110 dB (32 ohms load; A-weighted, 1V out, unity gain) |
|---|
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) |
|---|
| Channel separation | >60 dB at 1kHz |
|---|
| Output impedance | 5 ohms |
|---|
| Rated output power into 8 ohms | 70 W (20 Hz-80 kHz at rated THD, both channels driven) |
|---|
| Rated output power into 4 ohms | 120 W (20 Hz-80 kHz at rated THD, both channels driven) |
|---|
| THD (20 Hz – 20 kHz) | <0.03 % (250 mW to 120 W, 4 ohms) |
|---|
| THD (20 Hz – 20 kHz) | <0.03 % (250 mW to 70 W, 8 ohms) |
|---|
| Signal-to-Noise Ratio | >90 dB (A-weighted, 500 mV input, 1 W out 8 ohms) |
|---|
| Clipping power | >130 W (1 kHz 0.3 % THD, 4 ohms) >75 W (1 kHz 0.3 % THD, 8 ohms) |
|---|
| IHF dynamic power | 8 ohms: 76 W 4 ohms: 144 W 2 ohms: 210 W |
|---|
| Peak output current | >20 A (1 ohm, 1 ms) |
|---|
| Damping factor | >210 (20 Hz to 1 kHz, 8 ohms) >120 (10kHz, 8 ohms) |
|---|
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) |
|---|
| Channel separation | >75 dB (1 kHz) >70 dB (10 kHz) |
|---|
| Input sensitivity (70 W in 8 ohms) | 510 mV |
|---|
| Power consumption, standby mode* | 0.5 W |
|---|
| Maximum transmit power | 7 dBm ± 2 dBm |
|---|
| THD (20 Hz – 20 kHz) | <0.05 % at 70 W out 8 ohms |
|---|
| Signal-to-Noise Ratio | >82 dB (10 mV in; A-weighted, 1 W out) |
|---|
| Input impedance (R and C) | 46 kohms/100 pF |
|---|
| Input sensitivity | 3.95mV (60W out 1kHz, 8 ohms, volume maximum) |
|---|
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) Note: The RIAA response is consistent with a pre-emphasis that is rolled off at 50 kHz by a second order filter, such as used in Neumann cutting lathes. |
|---|
| Maximum input signal at 1 kHz | >63 mVrms (0.1 % THD) |
|---|
| THD (20 Hz – 20 kHz) | <0.05 % at 70 W out 8 ohms <0.05 % at 120 W out 4 ohms |
|---|
| Signal-to-Noise Ratio | >90 dB (-13 dBFS in, A-weighted 1 W out) |
|---|
| Input sensitivity (70W 8 ohms) | -12 dBFS |
|---|
| Sample rate | 44.1 kHz – 192 kHz |
|---|
| Channel separation | >75 dB (1 kHz) >70 dB (10 kHz) |
|---|
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) |
|---|
| Supported audio file format** | MP3, AAC, WMA, OGG, WMA-L, ALAC, OPUS |
|---|
| Supported high-resolution audio file format** | FLAC, MQA, WAV, AIFF |
|---|
| Sampling rate | up to 192 kHz |
|---|
| Bit depths | 16 – 24 |
|---|
| Network connectivity | Gigabit Ethernet RJ45 Wi-Fi 5 |
|---|
| Bluetooth quality | aptX HD 5.0 |
|---|
| Bluetooth connectivity | Receive mode |
|---|
| Supported operating system in desktops** | Music playback from network shares on the following desktop operating systems: Microsoft Windows 10 or higher and macOS 10.3 or higher |
|---|
| Mobile Application | Free BluOS Controller App available for download from the respective App stores of iOS devices, Android devices, Windows or macOS desktops |
|---|
| Streaming cloud services | Amazon Music, Bugs, Custom Channels, Deezer, IDAGIO, KKBOX, Napster, Neil Young Archives, nugs.net, Pandora, Presto Music, Qobuz, QPlay, Qsic, SOUNDMACHINE, Spotify, TIDAL, Tunify |
|---|
| Free internet radio | Radio, Calm Radio, iHeartRadio, LiveOne, Radio Paradise, SiriusXM, TuneIn |
|---|
| Integration partners | Control4, Crestron, ELAN, Lutron, Push, Roon, RTI, URC |
|---|
| Voice Control Integration | Skills and support for Amazon Alexa and Apple’s Siri with corresponding enabled devices and App |
|---|
| Gross dimensions (W x H x D) *** | 435 x 100 x 400 mm 17.25 x 4 x 15.25 inches |
|---|
| Net weight | 8.9 kg (19.6 lbs) |
|---|
| Shipping weight | 10.7 kg (23.6 lbs) |
|---|
Reviews
There are no reviews yet.