Description
Goldenear Super Centre Reference
Goldenear Super Centre Reference at Audiologica –
The top of the SuperCenter lineup is the reference-performance SuperCenter Reference, the perfect match for large GoldenEar home theater systems. Only 35” wide, it includes four 5-1/4″ drivers utilizing the focused-field magnet structure developed for the Triton Reference, the GoldenEar Reference high-gauss High Velocity Folded Ribbon tweeter, and three planar passive radiators. Our unique linear-phase crossover network employs a fully balanced topology which reduces stray capacitances for dramatically improved clarity. It utilizes precision film capacitors and special internal wiring to perfectly blend the drivers for a seamless homogeneous sound. There are three separate internal chambers: a larger one in the center which contains two 5-1/4˝ drivers which run up to meet the tweeter and are coupled to the larger, 7˝ x 10˝ passive radiator in the center, and two smaller ones which each contain a special 5-1/4˝ driver engineered for low frequency response, which runs up to 500 Hz, and is coupled to one of the smaller, 6-3/4˝ x 8˝ passives
Super Centre Reference Specifications
SUPERCENTER X | SUPERCENTER XL | SUPERCENTER REFERENCE | ||||
Dimensions | 20˝ (50.8 cm) W x 5-3/4˝ (14.6 cm) H x 11˝ (28.0 cm) D | 29˝ (73.5 cm) W x 5-3/4˝ (14.6 cm) H x 11˝ (28.0 cm) D | 35˝ (88.9 cm) W x 5-3⁄4˝ (14.6 cm) H x 11˝ (28 cm) D | |||
Weight | Product: 15 lbs (7 kg) / Shipping: 22 lbs (10 kg) | Product: 21 lbs (9.5 kg) / Shipping: 28 lbs (12.7 kg) | Product: 31 lbs (14 kg) / Shipping: 38 lbs (17.2 kg) | |||
Frequency Response | 45 Hz – 35 kHz | 36 Hz – 35 kHz | 33 Hz – 35 kHz | |||
Efficiency | 90 dB | 91 dB | 91 dB | |||
Nominal Impedance | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms | |||
Driver Complement | Two – 5-1/4˝ Cast-Basket Mid/Bass DriversOne – HVFR™ High-Velocity Folded Ribbon High-Frequency RadiatorOne – 7˝ x 10˝ Quadratic Planar Low-Frequency Radiator | Two – 5-1/4˝ Cast-Basket Mid/Bass DriversOne – HVFR™ High-Velocity Folded Ribbon High-Frequency RadiatorTwo – 6-3/4˝ x 8˝ Quadratic Planar Low-Frequency Radiators | Four – 5-1/4˝ Cast-Basket Mid/Bass DriversOne – High-Gauss Reference HVFR™ High-Velocity Folded Ribbon High-Frequency RadiatorTwo – 6-3/4˝ x 8˝ Quadratic Planar Low-Frequency Radiators One – 7˝ x 10˝ Quadratic Planar | |||
Recommended Amplification | 20 – 200 watt/channel | 20 – 250 watt/channel | 20 – 350 watt/channel |
Anonymous (verified owner) –