Description
Bluesound Node Nano Wireless Music Streamer
The Bluesound Node Nano gives you all the essentials of the Node in a simplified package – no bells and whistles just a simple little streamer at a great price!
Upgrade your stereo system effortlessly with the NODE NANO. Just connect to Wi-Fi and start streaming music, radio stations. Experience audiophile-grade sound with the industry-leading ESS SABRE® DAC, supporting audio up to 24-bit/192kHz for exceptional clarity.
- ESS ES9039Q2M SABRE® DAC
- Stereo RCA output
- Optical, coaxial, and USB outputs
- 2 programmable quick-touch presets
- Quad-core 1.8GHz ARM® Cortex™ A53 processor
- DSD playback*
- AirPlay 2 integration
- Spotify Connect, TIDAL Connect, Roon Ready
- Two-way aptX™ Adaptive Bluetooth*
*Available via future software update
The NODE NANO is crafted for those who demand perfection in sound. Its flagship ESS SABRE® DAC with Hyperstream® IV technology delivers breathtaking dynamics and ultra-low distortion. Stream FLAC, WAV, AAC, and MQA music files with unmatched precision.
SIMPLE AND EASY
Compact and easy to set up, the NODE NANO connects to any audio system with RCA, Coax, Optical, and USB outputs. Dual-band Wi-Fi and gigabit Ethernet ensure uninterrupted streaming, while a backlit touch panel offers quick access to controls and presets. The NODE NANO also integrates seamlessly with popular smart home systems like Control4 and Crestron.
AUDIO | |
| Supported Audio File Formats: | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
| Supported High-Quality Audio File Formats: | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| DSD Support: | DSD256, available via future BluOS update |
| Native Sampling Rates: | up to 192 kHz |
| Bit Depth: | 16-24 |
| Audio Controls & EQ: | BluOS Controller App |
| DAC: | ESS ES9039Q2M |
| Signal-to-Noise Ratio: | -118 dB |
| Distortion: | THD+N, 0.0007% |
| SOFTWARE & INTEGRATIONS | |
| Operating System: | BluOS |
| App Controller Operating System: | iOS, Android, Windows, macOS |
| Processor: | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing: | Server Message Block (SMB) up to 200,000 files |
| Album Art Supported: | JPG, PNG |
| Music Services & Internet Radio: | 23+ |
| 3rd-Party Integrations: | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready |
| Control System Integrations: | Crestron, Control4, RTI, ELAN, URC, Lutron |
| Voice Control Integrations: | Amazon Alexa Skills |
CONNECTIONS | |
| Power Supply: | USB-C (5V-2A) |
| Ethernet/LAN: | Ethernet RJ45, Gigabit 1000 Mbps |
| Wi-Fi Built In: | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth Quality: | Bluetooth 5.2 aptX Adaptive |
| Bluetooth Connectivity: | Two-Way (transmit & receive) |
| IR Optical Built In: | IR Sensor Built In – front panel with IR Remote Learning |
| IR Input: | 3.5mm Jack |
| USB IN: | Type A (Fat32 Formatted) – External Storage only Local Server Mode |
| Audio Output: | Analog RCA Stereo with Fixed option USB Audio 2.0 (Type A) |
| Coaxial Output: | RCA |
| Optical Output: | TOSLINK digital optical |
| Trigger Out: | 12 Volt |
| Headphone Output: | Bluetooth |
| Subwoofer Output: | Wireless to PULSE SUB+ |
USER INTERFACE & CONTROL | |
| Status Indicator: | LED |
| Play/Pause Button: | Touch LED |
| Volume Control Buttons: | Touch LED |
| Preset Buttons: | Touch LED x 2 |
GENERAL | |
| Finish: | Black: Matte Satin Paint |
| Mounting: | Bottom-panel keyhole slots |
| Storage Environment: | -10°C to 50°C, 20% to 80% relative humidity |
| Operating Environment: | 0°C to 40°C |
| Version: | N030 |



Reviews
There are no reviews yet.